Mangadu Public School stands out as a premier institution offering a harmonious blend of academic excellence and holistic development.
The school day at Mangadu Public School is structured to ensure a balanced schedule that includes academics, physical activity, and breaks to keep students energized and focused throughout the day.
| Event | Time |
|---|---|
| First Bell | 8:30 am |
| Second Bell | 8:40 am |
| Prayer | 8:40 am to 8:50 am |
| Period | Time |
|---|---|
| First Period | 8:50 am to 9:30 am |
| Second Period | 9:30 am to 10:10 am |
| Break | 10:10 am to 10:20 am |
| Third Period | 10:20 am to 11:00 am |
| Fourth Period | 11:00 am to 11:40 am |
| Fifth Period | 11:40 am to 12:20 pm |
| Lunch Break | 12:20 pm to 12:45 pm |
| Sixth Period | 12:45 pm to 1:20 pm |
| Seventh Period | 1:20 pm to 1:55 pm |
| Break | 1:55 pm to 2:05 pm |
| Eighth Period | 2:05 pm to 2:40 pm |
| Ninth Period | 2:40 pm to 3:15 pm |
| Diary Signing | 3:15 pm to 3:25 pm |
| Class | Time |
|---|---|
| Pre-KG | 9:00 am to 12:00 pm |
| LKG | 8:45 am to 1:30 pm |
| UKG | 8:45 am to 2:00 pm |
| Days | Time |
|---|---|
| Monday to Friday | 9:00 am to 12:00 pm |
| Saturdays | 9:00 am to 11:00 am |
This structured schedule ensures that students have ample time for learning, breaks, and personal attention from teachers, creating an efficient and supportive academic environment.